Afterpay and Zip Pay Accepted -
The Only Original HLG Quantum Boards In Australia - Best LED Grow Lights in Australia
Are you serious about your yield and quality? Then this light is for you.
HLG 650R Commercial Indoor Horticulture LED grow light is designed to replace a double-ended 1000 watt HID lamp. 650 R uses 4 of HLG's custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . This unit is dimmable, with wattage output from 60 to 610 watts.
HLG 650 R Manual located HERE
PPFD Chart at 24 inches and 30 inches
Power consumption | 60-610 Watts |
Voltage Range | 90-277 VAC |
LED | Samsung LM301H & Deep Red |
Flowering Footprint | 5' x 5' at 30" |
Veg Footprint | 7' x 7' at 48” |
System PPF Efficacy | 2.8 μmol/joule |
Total output | 1700 PPF |
Dimensions | 29" x 22" x 4" |
Recommended Mounting Height | 30-36 inches above canopy |
Conforms to UL Std 1598
Certified to CSA Std C22.2#250.0
HLG 650R |
HLG 550 RSPEC |
![]() |
![]() |
Product spec sheet: HLG 650R | Product spec sheet: HLG 550 V2 |
1700 PPF Output | 1300 PPF Output |
630 Watts | 500 Watts |
2.8 PPF/W Efficiency | 2.65 PPF/W Efficiency |
Samsung LM301H & LH351 Deep Red 660nm | Samsung LM301H & Deep Red 660nm |
Replaces a 1000W Double Ended HPS | Replaces a 1000W Single Ended HPS |
Powered by Quantum Board® QB 648 | Powered by Quantum Board® QB288 Rspec |
29" x 22" x 4" | 29" x 20" x 4" |
5' x 5' Flowering at 30-34 inches | 5' x 4' Flowering at 24 - 30 inches |
7' x 7' Veg | 6' x 6' Veg |
60 to 610 Watts Dimmable | 50 to 500 Watts Dimmable |
90-277 VAC | 90-277 VAC |
91 CRI | 90 CRI |
3600K - 3700K CCT | 3150K - 3250K CCT |
2.70 Red/Blue | 3.62 Red/Blue |
![]() |
![]() |
A few suggested video's : Unboxing Video of the HLG 650 and the HLG 30 UVA
Best growing results
Quality guaranteed
Discreet shipping
Outstanding customer service
Free shipping in Australia
Sign up to get the latest on new product releases, articles from our blog, and more...