Afterpay / Humm and Zip Pay Accepted - Australia's Best LED Grow Lights Store
![]() |
![]() |
![]() |
![]() |
Max. Flowering Footprint | 2 x 2 meters |
---|---|
Max. Vegetative Footprint | 2.5 x 2.5 meters |
Shipping Size | 71 x 71 x 30 cm |
Product Dimensions | 53 x 53 x 15 cm |
Shipping Weight (lb.) | 56.0000 |
Weight | 24kg (53lb) |
True Wattage | 1050w |
LED Wattage | 2,100w |
Certifications | ETL, CE, FCC, RoHS |
Mean Time Between Failure | > 50,000 hours |
---|---|
Number of LEDs | 420 |
Amp Draw | 4.57A (@ 230V) |
Cord Length | 2.4 meters |
Voltage | AC 100V~250V |
Work Frequency | 50~60 Hz |
Power Factor | > 0.98 |
Operation Temperature Range | -20~40 °C |
BTU | 3581 |
Fans Expected Life | 70,000 hours |
* Average PPFD measurements are over the entire footprint, edge-to-edge and corner-to-corner, based on reflective surroundings or adjacent lights.
** When growing in an area smaller than the Medium Recommended Flower Footprint, CO2 supplementation is generally required to make full use of the additional light.
Best growing results
Quality guaranteed
Discreet shipping
Outstanding customer service
Free shipping in Australia
Sign up to get the latest on new product releases, articles from our blog, and more...